Queens County Foreclosure Listings
Queens Foreclosures for Sale
Get instant access to the most up-to-date Queens foreclosure listings available anywhere. We offer a huge database of Queens foreclosures for sale including tax liens, foreclosure auctions, pre-foreclosures, bankruptcies and cheap home foreclosures in Queens county. Buy Queens foreclosed homes up to 50% below market value!
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | RUBY ST | Howard Beach | NY | 11414 | 4 / 2 | $94,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | ![]() |
Foreclosures | FARMERS BLVD | Saint Albans | NY | 11412 | - / - | $377,000.00 | |
| 3 | Foreclosures | SPRINGFIELD BL... | Queens Village | NY | 11429 | 3 / 2 | $195,900.00 | ||
| 4 | ![]() |
Foreclosures | SPRINGFIELD BL... | Queens Village | NY | 11429 | 6 / 2 | $376,000.00 | |
| 5 | Foreclosures | 27TH ST | Astoria | NY | 11102 | - / - | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Foreclosures | 116TH RD | Jamaica | NY | 11434 | 2 / 2 | $152,900.00 | ||
| 7 | Foreclosures | RUSCOE ST | Jamaica | NY | 11433 | - / - | - | ||
| 8 | Foreclosures | 46TH ST | Woodside | NY | 11377 | 3 / 1 | $369,900.00 | ||
| 9 | Foreclosures | 53RD AVE APT 6... | Maspeth | NY | 11378 | - / - | $167,375.00 | ||
| 10 | Auctions | FRANCIS LEWIS ... | Rosedale | NY | 11422 | 2 / 1.5 | $250,000.00 | ||
| 11 | Foreclosures | SUTPHIN BLVD | Jamaica | NY | 11435 | - / - | - | ||
| 12 | ![]() |
Auctions | 233RD ST | Rosedale | NY | 11422 | 3 / 2 | $180,000.00 | |
| 13 | Auctions | WHITEHALL TER | Queens Village | NY | 11427 | - / - | - | ||
| 14 | Foreclosures | 79TH ST | Howard Beach | NY | 11414 | - / - | - | ||
| 15 | Foreclosures | 24TH AVE | Astoria | NY | 11103 | 3 / 2 | - | ||
| 16 | Auctions | BEACH 89TH ST | Far Rockaway | NY | 11693 | 7 / 3 | $117,000.00 | ||
| 17 | Foreclosures | 224TH ST | Queens Village | NY | 11428 | - / - | - | ||
| 18 | ![]() |
Auctions | 116TH AVE | Jamaica | NY | 11434 | 3 / 1.5 | $189,000.00 | |
| 19 | Auctions | STOCKHOLM ST | Ridgewood | NY | 11385 | 6 / 2 | - | ||
| 20 | ![]() |
Foreclosures | 116TH AVE | South Ozone Park | NY | 11420 | - / - | $336,600.00 | |
| 21 | ![]() |
Foreclosures | NEWPORT AVE | Rockaway Park | NY | 11694 | 4 / 2 | $785,000.00 | |
| 22 | Foreclosures | BEACH 117TH ST... | Rockaway Park | NY | 11694 | 3 / 2 | $585,000.00 | ||
| 23 | Foreclosures | BEACH 139TH ST... | Rockaway Park | NY | 11694 | 1 / 1 | $292,000.00 | ||
| 24 | Foreclosures | BEACH 132ND ST... | Rockaway Park | NY | 11694 | - / - | $850,000.00 | ||
| 25 | Foreclosures | 139TH ST | Jamaica | NY | 11435 | - / - | - | ||
Jump to Page







